

| Details: | Coed Fridd Defaid 14.18 acres of mixed woodland Near Bala £42,500 freehold. | ||||
| Summary: | 15 acres of mixed woodland in a stunning location in a very quiet valley in Snowdonia National Park. Good access directly off a quiet council road. | ||||
| Photo: | ![]() |
||||
| Description: | This woodland is situated in one of the most beautiful valleys in Snowdonia National Park. It is between Bala and Lake Vyrnwy on a very quiet little road. The woodland is very mixed, with some large mature Oak, mature Douglas Fir as well as a block of semi-mature larch at the southern end. There are many other tree species including Ash, Birch, Rowan, Spruce and Scots Pine. The woodland rises up from the road on a slope that is steep in places to an area at the top which is much more open with smaller trees, heather and bilberry. The top area has some areas of more level ground and has magnificent views across the valley and north across Snowdonia (see photos above). The whole woodland is classified as Ancient Woodland, which means that it has been under continuous forest cover since 1600. |
||||
| Directions: | From Bala, leave the town on the B4391 heading south towards Llangynog. After about one mile turn right onto a minor road signed for Lake Vyrnwy. Continue on this road through the tiny village of Rhos-y-Gwaliau for about one mile. You will see our “For Sale” sign on your left hand side. The woodland is behind the sign, and at this point you will be about half way along the roadside boundary. The start and end of the wood are marked by wooden posts with blue painted tops. Parking is best in the small car park below the road, beside the edge of the river. |
||||
| Sporting Rights: | These are reserved to a previous owner, but the purchaser will have the right to shoot, pigeons, squirrels, rabbits, ground game and deer. |
||||
| Mineral Rights: | These are owned and included in the sale except where reserved by statute. |
||||
| Rights of Way: | A public footpath runs along the northern boundary, but other than this there is no public access within the woodland. | ||||
| Fencing Liabilities: | There are no known fencing liabilities. |
||||
| Boundaries: | The south-western boundary is the roadside edge. The short western boundary runs from the road (starting at the post with a blue painted top) up to the field. There is a low fence along this boundary and a public footpath follows it. Marked AB on the pan below. The north-east boundary is the agricultural fence along the field edge. Marked BC on the plan. The southern section of the eastern boundary is a low stone wall (CD on the plan below). The south eastern boundary is an old fence running up from the road to the stone wall (DE on the plan). |
||||
| Grid References: | Ordnance Survey Landranger Series 1:50,000 Sheet: 125. Centre of wood: SH 955 337. |
||||
| Viewing: | You are welcome to view this woodland at any time during daylight hours. We do ask that you print these particulars and take them with you, mainly so you can correctly identify the boundaries and access points. |
||||
| Contact: | Once you have seen this woodland, you can contact us by telephone on 01248 364362, or by email at info@woods4sale.co.uk. |
||||
| How to Buy this Woodland: | Once you have decided that you want to buy a woodland, you need to confirm this with us as soon as possible. Our policy is not to negotiate on price. The advertised price is the sales price. However, once you have written to us confirming that you want to buy a woodland, we will take the woodland off the market and we will not accept any other offer. ........READ MORE |
||||
| Note: | Plans, areas and particulars are for reference only. They have been carefully checked by us but we cannot guarantee their accuracy and do not form a part of any contract. Prospective purchasers must satisfy themselves, and we will give as much help as possible with all information we have available. |
||||
| Photo: | ![]() |
||||
| Photos: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||
| Plans: | |||||




| Reproduced by permission of Ordnance Survey
on behalf of HMSO. © Crown copyright 2005. All right reserved. Ordnance Survey Licence number 452837. |