

| Details: | Crynfryn Wood Near Tregaron, Mid Wales 22.8 acres (approx.) of mixed woodland Freehold for £73,000. | ||||
| Summary: | A mixed woodland, with mainly broadleaved trees in a very peaceful location. A stream-fed pond within the woodland has recently been restored, adding greatly to the high conservation value of this woodland. The woodland has its own access and parking area. | ||||
| Photo: | ![]() |
||||
| Description: | A mixed woodland of mainly broadleaved trees, with a few scattered Norway spruce regeneration. The wood is largely scattered mature Ash and Birch, with young broadleaves growing beneath them. The young trees are now around 15-20 feet high and growing well. There are several open glades inside the woodland which give a very attractive variation in the landscape. The woodland is in a very peaceful location with its own private hard road running from the council road right up to the woodland gate. Two grass tracks provide good internal access, one of which runs the length of the woodland. A good sized pond has recently been restored, adding greatly to the high conservation value of this woodland. |
||||
| Directions: | From Tregaron, head north-west on the A485. After about 3½ miles you will get to a crossroads at Tyncelyn. Here you need to go straight across onto the B4577 in the direction of Aberaeron. After about another 3½ miles you will go through the small village of Penuwch. Just after Penuwch turn left onto the B4576, heading south towards Bwlch-Llan. Follow this windy road for about 1 mile and you will see our “for sale” sign on a gate on your left. About one hundred metres past this sign you will find a wide gateway on your left, with a parking area inside. Park here and walk down the hard road to the woodland gate. |
||||
| Sporting Rights: | The sporting rights have been reserved to a previous owner, but we believe they are not being exercised. The purchaser will have the right to shoot deer, squirrels, pigeons and black game. |
||||
| Mineral Rights: | These are owned and included in the sale except where reserved by statute. |
||||
| Rights of Way: | There is a right of way to the woodland from the council road, along the hard road to the woodland gate. The neighbouring farmer has a right to cross through the woodland between X and Y (as marked on the plan below). |
||||
| Fencing Liabilities: | There are no known fencing liabilities. |
||||
| Boundaries: | All the boundaries, except the short northern boundary, are agricultural fences. The short northern boundary is indicated by wooden posts with red painted tops. |
||||
| Grid References: | OS Landranger Sheet: 146. Centre of Woodland: SN 585 614. Gate: SN 584 615. |
||||
| Viewing: | You are welcome to view this woodland at any time during daylight hours. We do ask that you print these particulars and take them with you, mainly so you can correctly identify the boundaries and access points. |
||||
| Contact: | Once you have seen this woodland, you can contact us by telephone on 01248 364362, or by email at info@woods4sale.co.uk. |
||||
| How to Buy this Woodland: | Once you have decided that you want to buy a woodland, you need to confirm this with us as soon as possible. Our policy is not to negotiate on price. The advertised price is the sales price. However, once you have written to us confirming that you want to buy a woodland, we will take the woodland off the market and we will not accept any other offer. ........READ MORE |
||||
| Note: | Plans, areas and particulars are for reference only. They have been carefully checked by us but we cannot guarantee their accuracy and do not form a part of any contract. Prospective purchasers must satisfy themselves, and we will give as much help as possible with all information we have available. |
||||
| Photo: | ![]() |
||||
| Photos: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||
| Plans: | |||||




| Reproduced by permission of Ordnance Survey
on behalf of HMSO. © Crown copyright 2005. All right reserved. Ordnance Survey Licence number 452837. |