

| Details: | Cae Twr Isaf Covert, Caernarfon, North Wales 2.93 acres of mixed broadleaf woodland for £25,000 [#165]. |
||||
| Summary: | A mixed broadleaved woodland with good access and magnificent views over the Menai Straits. Close to Caernarfon and the Snowdonia Mountains. |
||||
| Photo: |
View from Cae Twr Isaf Covert towards the Menai Straits. |
||||
| Description: | This woodland is mainly large mature Oak, Ash, Sycamore and Cherry. Other broadleaves present are Elms, Hawthorn, Rowan, Birch and Larch. The woodland has an open feel with plenty of open space, and is carpeted with Bluebells under the trees in the spring and early summer. Inside the property is a fresh water spring which supplies the farm below. The water collects in tanks and then runs through a pipe under the road to the farm. Cae-twr-isaf Covert sits in an elevated position on land which is largely flat or gently sloping, with a short slope down to the track. It lies at about 200 meters above sea level, looking north-west towards the Menai Straits and Anglesey (see main photo). It is about ¼ mile from the coast and on the edge of the Y Felinheli bypass road between Bangor and Caernarfon. The wood is surrounded on three sides by grazing land, with the road to the north-west. It is full of wildlife including an active badger sett. Access to the woodland is good, through a private gate and then along a hard track suitable for vehicles at all times of the year. |
||||
| Directions: | From the A55 North Wales coast expressway, junction 10, signed for Bangor and Caernarfon A487. At the bottom of the slip road take the exit off the roundabout sign posted for Caernarfon A487. After ¾ mile you will come to a second roundabout. Take the first exit sign posted again for Caernarfon A487. Continue along this road for about 2½ miles until you see our For Sale sign on your left hand side. Park by the sign and walk through the gate into the woodland. |
||||
| Grid References: | Ordnance Survey Landranger series: sheet 115. Centre of wood: SH 510 660. The nearest postcodes to the woodland are: LL55 1TY (Garreg Goch) & LL55 1TT (Llanfair Hall). |
||||
| Sporting Rights: | The woodland comes with full sporting rights and these are included in the sale. |
||||
| Mineral Rights: | These are owned and included in the sale except where reserved by statute. |
||||
| Rights of Way: | There is a right of way along the hard track marked AB on the plan below. There is no public access in the woodland, but a footpath runs parallel to and outside the access track. |
||||
| Fencing Liabilities: | There is a fencing responsibility for the eastern boundary of the woodland. However this fence is currently in good condition. |
||||
| Boundaries: | The north west boundary is the edge of the access track, and agricultural fences form all the others. |
||||
| Viewing: | You are welcome to view this woodland at any time during daylight hours. We do ask that you print these particulars and take them with you, mainly so you can correctly identify the boundaries and access points. |
||||
| Contact: | Once you have seen this woodland, you can contact us by telephone on 01248 364362, or by email at info@woods4sale.co.uk. |
||||
| How to Buy This Woodland: | Once you have decided that you want to buy this woodland, you need to confirm this with us as soon as possible. Our policy is not to negotiate on price. The advertised price is the sales price. However, once you have written to us confirming that you want to buy this woodland, we will take the woodland off the market and we will not accept any other offer. ........READ MORE |
||||
| Note: | Plans, areas and particulars are for reference only. They have been carefully checked by us but we cannot guarantee their accuracy and do not form a part of any contract. Prospective purchasers must satisfy themselves, and we will give as much help as possible with all information we have available. |
||||
| Photo: | ![]() |
||||
| Photos: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| Plans: | |||||





| Reproduced by permission of Ordnance Survey
on behalf of HMSO. © Crown copyright 2005. All right reserved. Ordnance Survey Licence number 452837. |