

| Details: | Coed Tyn y Llidiart, Nant Glyn, near Denbigh, North Wales 4.27 acres (approx) of mixed woodland £24,000. | ||||
| Summary: | A very attractive mixed woodland of mature broadleaves and mature conifers, growing on the banks of a beautiful all-year stream on the edge of a quiet village in North Wales. This woodland would be an ideal family to enjoy for recreation and conservation. The woodland contains some fine specimens of large Oak, Ash, Sycamore and majestic Douglas Fir. | ||||
| Photo: | ![]() |
||||
| Description: | A very attractive mixed woodland of mature broadleaves and mature conifers, growing on the banks of a beautiful all-year stream on the edge of a quiet village in North Wales. This woodland would be ideal for a family to enjoy for recreation and conservation. The woodland has excellent access from the quiet country road (B5435) running south east of the village. The land is flat near the road and then runs down (steep in places) to the very attractive stream that is a tributary of the Afon Ystrad river, that runs just below the woodland. The stream is quite fast flowing in winter, and does run all through the year. The soils are fine well drained loamy soils which have evidently proved to be fertile judging by the fine timber growing in the woodland. The current owners have installed two small sheds in a clearing, very useful for storing tools and materials when working on the woodland. New gates lead off the road to a hard surfaced parking area inside the wood. |
||||
| Directions: | From the town of Denbigh head south west on the A543 for approximately 4 miles until reach a small cross roads with a turning left signed for Nant Glyn and the B5435. After 1½ miles you will come into the village of Nant Glyn. At the (staggered) cross roads in the middle of the village go straight across (signed for Saron). About 500 metres down this road you cross a hump-back bridge over the river and then start to climb up on the other side. You will see our “for sale” sign on your left hand side. This is the start of the woodland, and it continues all along the left of the road. There is a pull-in area on your right where you can park. |
||||
| Sporting Rights: | The sporting rights were reserved to a previous owner, although we believe that they have not been exercised for many years. Under the Ground Game Act every landowner is allowed to shoot deer, pigeons, squirrels and black game. |
||||
| Mineral Rights: | These are owned and included in the sale except where reserved by statute. |
||||
| Rights of Way: | There is a bridleway that crosses down through the woodland and over the stream. |
||||
| Fencing Liabilities: | There is a fencing liability along the north east boundary from the bridle path down to the stream in the south east corner. |
||||
| Boundaries: | The south western boundary is the fence that runs along the roadside edge. The north eastern boundary is the fence between the wood and the adjacent field and trees. |
||||
| Grid References: | OS Landranger Sheet: 116. Center of Wood: SJ 010 618. |
||||
| Viewing: | You are welcome to view this woodland at any time during daylight hours. We do ask that you print these particulars and take them with you, mainly so you can correctly identify the boundaries and access points. |
||||
| Contact: | Once you have seen this woodland, you can contact us by telephone on 01248 364362, or by email at info@woods4sale.co.uk. |
||||
| How to Buy this Woodland: | Once you have decided that you want to buy a woodland, you need to confirm this with us as soon as possible. Our policy is not to negotiate on price. The advertised price is the sales price. However, once you have written to us confirming that you want to buy a woodland, we will take the woodland off the market and we will not accept any other offer. ........READ MORE |
||||
| Note: | Plans, areas and particulars are for reference only. They have been carefully checked by us but we cannot guarantee their accuracy and do not form a part of any contract. Prospective purchasers must satisfy themselves, and we will give as much help as possible with all information we have available. |
||||
| Photo: | ![]() |
||||
| Photos: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|||
| Plans: | |||||




| Reproduced by permission of Ordnance Survey
on behalf of HMSO. © Crown copyright 2005. All right reserved. Ordnance Survey Licence number 452837. |